Baking Cups - Size Chart

Baking Cups
Round Fluted
Product Code Diameter Base Wall Quantity/Small CTN Quantity/Large CTN
340 58 24 17 5000 100,000
350 68 28 20 5000 80,000
360 76 30 23 5000 80,000
372 70 30 20 5000 65,000
380 83 35 24 5000 55,000
390 88 38 25 5000 45,000
395 98 38 30 5000 50,000
398 94 38 28 5000 45,000
408 104 44 30 5000 40,000
513 126 44 41 5000 40,000
517 120 44 38 5000 30,000
520 100 50 25 5000 30,000
530 105 50 27.5 5000 35,000
540 114 50 32 5000 35,000
550 120 50 35 5000 30,000
560 138 50 44 5000 25,000
570 126 50 38 5000 20,000
610 114 55 29.5 5000 25,000
650 120 55 32.5 5000 25,000
700 126 55 35.5 5000 25,000
750 138 55 41.5 5000 20,000
760 150 55 47.5 5000 20,000
800 138 66 36 5000 20,000
850 120 66 27 5000 20,000
900 150 66 42 5000 20,000
950 166 66 50 5000 15,000
Square/Rectangle Fluted
Product Code Diameter Base Wall Quantity/Small CTN Quantity/Large CTN
500 150x110 98x58 26 5000 15000
510 119x82 65x28 27 5000 40000
515 140x116 60x36 40 5000 20000
519 124x100 60x36 32 5000 25000
5.5 200x90 140x30 30 5000 15000
720 144x127 62x45 41 5000 20000
Round Pan Liners
Product Code Diameter Base Wall Quantity/Small CTN Quantity/Large CTN
M7 152 98x58 36 0 0
M8 215 65x28 50 0 0
M10 265 60x36 65 0 0
M11 240 60x36 37.5 0 0
M12 265 140x30 50 0 0
Rectangle Liners
Product Code Diameter Base Wall Quantity/Small CTN Quantity/Large CTN
R13 270x185 160x75 55 0 0
R14 290x205 160x75 65 0 0
R15 295x205 165x75 65 0 0
R16 265x175 165x75 50 0 0
Tulip Cups
Product Name Base Wall (+/- 2.5mm) Diameter Case Quantity Wide Narrow
CP30/110 30 40-60 110x110 5000
CP45/150 45 50-80 150x150 5000
CP50/150 Wide 50 50-70 150x150 500, 5000
CP50/150 Narrow 50 50-70 150x150 5000
CP55/150 55 45-75 150x150 5000
CP60/175 Wide 60 60-90 175x175 500, 5000
CP60/175 Narrow 60 60-90 175x175 5000
European Edge
Product Name Base Wall (+/- 2.5mm) Diameter Case Quantity Wide Narrow
EP30/98 30 40-60 98x98 5000
EP50/140 50 50-70 140x140 5000
EP60/165 60 60-90 165x165 5000
Round, Rectangle
Product Name Base Wall (+/- 2.5mm) Diameter Case Quantity Wide Narrow
RP50/150 50 50 150 5000
RP60/165 60 50 165 5000