Boxes - Size Chart

Baking Cups

Tab Lock Cake Boxes / Square Base
Code Size (inches) Size (mm) Qty/ctn 500UM 600UM
B043 4x4x3 100x100x75 100
B063 6x6x3 150x150x75 100
B064 6x6x4 150x150x100 100
B0725 7x7x2 ½ 180x180x65 100
B073 7x7x3 180x180x75 100
B074 7x7x4 180x180x100 100
B075 7x7x5 180x180x125 100
B08175 8x8x1 ¾ 205x205x45 100
B0825 8x8x2 ½ 205x205x65 100
B083 8x8x3 205x205x75 100
B084 8x8x4 205x205x100 100
B085 8x8x5 205x205x125 100
B086 8x8x6 205x205x150 100
B09175 9x9x1 ¾ 230x230x45 100
B0925 9x9x2 ½ 230x230x65 100
B093 9x9x3 230x230x75 100
B094 9x9x4 230x230x100 100
B095 9x9x5 230x230x125 100
B099 9x9x9 230x230x230 100
B1015 10x10x1 ½ 255x255x40 100
B102 10x10x2 255x255x51 100
B1025 10x10x2 ½ 255x255x65 100
B103 10x10x3 255x255x75 100
B104 10x10x4 255x255x100 100
B1045 10x10x4 ½ 255x255x115 100
B105 10x10x5 255x255x127 100
B106 10x10x6 255x255x150 50
B1011 10x10x11 255x255x281 25
B1125 11x11x2 ½ 281x281x65 100
B113 11x11x3 281x281x76 100
B114 11x11x4 281x281x100 100
B115 11x11x5 281x281x127 100
B116 11x11x6 281x281x150 100
B1215 12x12x1 ½ 305x305x38 100
B1225 12x12x2 ½ 305x305x65 100
B123 12x12x3 305x305x75 100
B124 12x12x4 305x305x100 100
B1265 12x12x6 (Lid & Base) 305x305x150 50
B134 13x13x4 330x330x100 50
B135 13x13x5 330x330x127 50
B144 14x14x4 (Lid & Base) 356x356x100 50
B146 14x14x6 (Lid & Base) 356x356x150 50
B154 15x15x4 (Lid & Base) 380x380x100 50
B1665 16x16x6 (Lid & Base) 405x405x150 50
B185 18x18x5 (Lid & Base) 455x455x125 25
Retangle Boxes (Log Boxes)
Code Inch MM UM Quantity/Pack
B07553 7½x5x3 190x127x80 500um 100
B07825 7x8x2½ 180x200x65 500um 100
B08453 8x4½x3 200x115x80 500um 100
B08555 8x5x5½ 200x127x140 500um 100
B10553 10x5½x3 254x140x80 500um 100
B1054 10x5x4 254x127x100 500um 100
B10555 10x5x5½ 254x127x140 500um 100
B10653 10x6½x2¾ 254x168x70 600um 100
B10825 10x8x2½ 254x200x65 500um 100
B11925 11x9x2½ 281x230x65 500um 100
B12555 12x5x5½ 300x127x140 500um 100
B1285 12x8x5 305x200x127 500um 100
B1292 12x9x2 305x230x51 500um 100
B1294 12x9x4 305x230x100 500um 100
B1485 14x8x5 356x205x125 500um 100
B14105 14x10x5 356x255x125 500um 100
B16555 16x5x5½ 400x127x140 500um 100
Macaroon Packaging
Code MM Quantity/Pack
B2MAC 50x55x50 100
B4MAC 133x50x50 100
B6MAC 160x50x50 100
B12MAC 328x50x50 100
Cupcake Inserts
Code Insert Size To Suit Quantity/Pack
MI40-12UP D40mm/H15mm MDL 100
MI40-24UP D40mm/H15mm 12”x9”x4” 100
MI43-20UP D43mm/H18mm 11” Box 100
MI44-6UP D44mm/H25mm MDS 100
MI48-6UP D48mm/H15mm 7” Box 100
MI50-4UP D50mm/H30mm 10”x3”x2” 100
MI54-12UP D54mm/H20mm 10” Box 100
MI57-4UP D57mm/H30mm 7” Box 100
MI57-9UP D57mm/H30mm 9” Box 100
MI57-16UP D57mm/H20mm 12” Box 100
MI60-6UP D60mm/H20mm 8” Box 100
MI62-6UP D62mm/H30mm MDL 100
MI64-1UP D64mm/H20mm 4” Box 100
MI66-5UP D66mm/H20mm 8” Box 100
MI66-8UP D66mm/H20mm 10“ Box 100
MI66-12UP D66mm/H20mm 13” Box 100
Slice & Chocolate Boxes
Code MM Quantity/Pack
SBS 185x125x50 100
SBM 220x145x50 100
SB100 100x70x60 100
SB130 130x95x60 100
SB135 130x95x75 100
SB190 190x70x30 100
SB260 260x95x30 100
Muffin Boxes
Code INCH MM UM Quantity/Pack
MUFFINL 7 1/2 x 11 x 3 190 x 275 x 80 500um 100
MUFFINXL 13 x 8 x 3 330 x 205 x 80 500um 100
MDS 8 1/2 x 5 1/2 x 2 220 x 145 x 50 500um 100
MDL-SHORT 9 x 6 x 2 235 x 160 x 50 500um 100
MDL 9 x 6 x 2 3/4 235 x 160 x 70 500um 100
MDL-DEEP 9 x 6 x 4 235 x 160 x 100 500um 100
MDXL 10 x 6 x 4 260 x 170 x 100 500um 100
Gable Boxes
Code INCH MM UM Quantity/Pack
GB043 4 x 4 x 3 108 x 108 x 80 400um 100
CB0804 8 3/4 x 4 1/2 x 4 1/2 220 x 115 x 115 500um 100
CB0925 9 x 9 x 2 1/2 230 x 230 x 65 500um 100
CB106475 10 x 6 x 4 1/2 254 x 150 x 120 500um 100
Donut Boxes
Code MM UM Quantity/Pack
BDONUT1PC 130 x 115 x 75 500um 100
BDONUT2PC 210 x 105 x 70 500um 100
BDONUT6PC 330 x 220 x 65 500um 100
BTREAT 245 x 170 x 45 500um 100
Window Boxes
Code INCH MM UM Quantity/Pack
B043WINDOW 4 x 4 x 3 100 x 100 x 80 500um 100
B074WINDOW 7 x 7 x 4 177 x 177 x 101 500um 100
B084WINDOW 8 x 8 x 4 203 x 203 x 101 500um 100
B094WINDOW 9 x 9 x 4 229 x 229 x 101 500um 100
B104WINDOW 10 x 10 x 4 254 x 254 x 101 500um 100
B106WINDOW 10 x 10 x 6 254 x 254 x 152 500um 50
B134WINDOW 13 x 13 x 4 330 x 330 x 101 500um 50
B05542WINDOW 5½ x 4 x 2 143 x 100 x 55 500um 100
B08552 8 x 5½ x 2 200 x 140 x 55 500um 100
8x8x6½ 8 x 8 x 6½ 203 x 203 x 165 600um 50
MDLDEEP-WNDW 9¼ x 6 x 4 235 x 160 x 100 500um 100
B1032WINDOW 10 x 3 x 2 254 x 75 x 55 500um 100
B1294WINDOW 12 x 9 x 4 305 x 229 x 101 500um 100
Tulip Boxes
Code INCH MM UM Quantity/Pack
B0625TULIP 6" 154 x 154 x 60 500um 100
B083TULIP 8" 195 x 195 x 70 500um 100
B103TULIP 10" 254 x 254 x 80 500um 100
Slab Boxes
Code INCH MM UM Quantity/Pack
¼SLABMB 15 x 9 x 4 390 x 230 x 100 500um 100
½SLABMB 17 x 15 x 4 (Base & Lid) 430 x 395 x 100 500um 50
Corrugated Boxes
Code INCH MM Flute Quantity/Pack
CB84 8 x 8 x 4 203 x 203 x 101 E 50
CB94 9 x 9 x 4 228 x 228 x 101 E 50
CB1025 10 x 10 x 2.5 254 x 254 x 63 E 50
CB10825 10 x 8 x 2.5 254 x 203 x 63 E 50
CB104 10 x 10 x 4 254 x 254 x 101 E 50
CB114 11 x 11 x 4 279 x 279 x 101 E 50
CB116 11 x 11 x 6 279 x 279 x 152 E 25
CB11753 11 x 17.5 x 3 279 x 444 x 76 E 50
CB1225 12 x 12 x 2.5 305 x 305 x 63 E 50
CB124 12 x 12 x 4 305 x 305 x 101 E 50
CB136 13 x 13 x 6 330 x 330 x 152 B 25
CB146 14 x 14 x 6 355 x 355 x 152 B 25
CB153 15 x 15 x 3 381 x 381 x 76 B 50
CB166 16 x 16 x 6 406 x 406 x 152 B 25
BSLAB½ 17 x 15 x 4.5 432 x 432 x 115 B 25
BSLAB⅓ 17 x 10 x 4.5 432 x 254 x 115 B 50
BSLABFULL 29 x 17 x 4.5 736 x 431 x 115 B 25
CB186 18 x 18 x 6 457 x 457 x 152 B 20
CB206 20 x 20 x 6 508 x 508 x 150 B 20