Specialty Papers - Size Chart
| Skan Greaseproof (White 35gsm) | ||
|---|---|---|
| Code | MM | Ream |
| 35SCAN | 400x660 | 400 |
| 35SCAN2 | 400x330 | 800 |
| 35SCAN3 | 400x220 | 1,200 |
| 35SCANL | 430x685 | 400 |
| Enviro Greaseproof (Brown 32gsm) | ||
|---|---|---|
| Code | MM | Ream |
| ENVIROSCAN | 400x660 | 400 |
| ENVIROSCAN2 | 400x330 | 800 |
| ENVIROSCAN3 | 400x220 | 1,200 |
| Indonesian Greaseproof (White 30gsm) | ||
|---|---|---|
| Code | MM | Ream |
| 30INDO | 400x660 | 400 |
| 30INDO2 | 400x330 | 800 |
| 30INDO3 | 400x220 | 1,200 |
| Newsprint (Sold By Bundle) | |
|---|---|
| CODE | MM |
| NP405x710 | 405mmx710mm |
| NP455x610 | 455mmx610mm |
| NP570x890 | 570mmx890mm |
| Stock Printed Greaseproof | |||
|---|---|---|---|
| Code | Colour | MM | Quantity/Pack |
| GP-BLKHATCH | Black | 400x660 | 500 |
| GP-BRNHATCH | Brown* | 400x660 | 500 |
| GP-REDHATCH | Red* | 400x660 | 500 |
| GP-NVYHATCH | Navy | 400x660 | 500 |
| GP-CHECK(RED) | Red* | 400x660 | 500 |
| GP-CHECK(BLK) | Black | 400x660 | 500 |
| GP-CHECK(NVY) | Navy | 400x660 | 500 |
| Silicone Baking Paper (Nordic Paper Bleached & Golden) | ||
|---|---|---|
| Code | MM | Ream |
| SILA | 400x600 | 500 |
| SIL | 405x710 | 500 |
| SILM | 460x710 | 500 |
| SILL | 460x760 | 500 |
| Silicone Circles (Greaseproof & Silicone Available) | |||
|---|---|---|---|
| Code | Inch | MM | QTY/PKT |
| P06 | 6 | 150 | 1,000 |
| P07 | 7 | 180 | 1,000 |
| P08 | 8 | 200 | 1,000 |
| P09 | 9 | 230 | 1,000 |
| P10 | 10 | 250 | 1,000 |
| P11 | 11 | 280 | 1,000 |
| P12 | 12 | 305 | 1,000 |
| P13 | 13 | 330 | 1,000 |
| P14 | 14 | 355 | 1,000 |
| Scalloped | |||
|---|---|---|---|
| Code | Inch | MM | QTY/PKT |
| GP055 | 5.5 | 140 | 1,000 |
| GP065 | 6.5 | 165 | 1,000 |
| GP075 | 7.5 | 190 | 1,000 |
| GP085 | 8.5 | 215 | 1,000 |
| GP095 | 9.5 | 240 | 1,000 |
| GP105 | 10.5 | 265 | 1,000 |
| Pavlova Strips (Greaseproof & Silicone Available) | |||
|---|---|---|---|
| Code | Inch | MM | QTY/PKT |
| PAVS | 35x2 | 890x50 | 250 |
| PAVL | 41x2 | 1040x50 | 250 |
| PVCS-1 | 29.5x2 | 750x50 | 1,000 |
| PVCS-2 | 39.5x2.5 | 1000x60 | 1,000 |
| PS-1 | 11.5x3.25 | 290x80 | 200 |
| PS-2 | 35.5x3.25 | 900x80 | 200 |
| PVC Mac Packaging (Subject to MOQ and Lead Times) | |||
|---|---|---|---|
| Code | Tray/MM | Insert/MM | QTY/PKT |
| PVCMAC(24) | 230x185x25 | DIA=47/25mm | 500 |
| PVCMAC(35) | 250x210x25 | DIA=45/23mm | 400 |
| PVCMAC(36) | 330x185x25 | DIA=47/25mm | 250 |
| Cake Containers | ||
|---|---|---|
| Code | Size | QTY/PKT |
| SPB230 | 203x230 (7”Cake) | 400 |
| CPL230 | 230x230 (Lid) | 400 |
| CLRDM210 | Base: 170mm x 170mm (7”Cake) Lid: Height 100mm |
400 |
| Sho-Bowls (Flat & Dome Lids) | ||
|---|---|---|
| Code | Size | QTY/PKT |
| SH0B8FL/DL | 8oz | 250 |
| SH0B12FL/DL | 12oz | 250 |
| SH0B16FL/DL | 16oz | 250 |
| SH0B20FL/DL | 20oz | 250 |
| SH0B24FL/DL | 24oz | 250 |
| SH0B32FL/DL | 32oz | 250 |